Calm, specific, and confident enough to name competitors. We say the number, show the product, and skip the adjectives. If a sentence could appear on any SaaS website, it doesn't belong on ours.
"The no-code platform your whole business runs on."
The tagline. It appears under the logo, on end cards, and in footers — verbatim.
| Audience | The pitch, tuned |
|---|---|
| Founders | "Build the back-office of your business in an afternoon — CRM, helpdesk, ops, finance — without code, without 5 SaaS bills." |
| Ops leaders | "One workspace for every internal tool your team needs. No glue, no integrations, no per-tool subscriptions." |
| Developers | "Tailwind for back-office software. Build entities, views, AI workflows in minutes; drop into a typed API or webhooks when you need to." |
| Investors | "Horizontal no-code ERP with AI-native authoring. We replace the bottom-five SaaS bills of every SMB on earth." |
"We replace Salesforce" — never "the Salesforce killer". State the fact; skip the swagger.
"Build a CRM in 5 minutes" — never "empower your team". If you can't picture it, don't write it.
Name competitors by name, with their real prices. Confidence reads as truth; vagueness reads as fear.
"$29/user/mo" beats "affordable pricing". "Replaces 5 SaaS tools" beats "all-in-one solution".
| Term | Rule |
|---|---|
| BackOffice | One word, capital B and capital O. Never "Backoffice", "Back Office", "backoffice", or "BO" in public copy. |
| Product names | Title case, used as proper nouns: Video Studio, Omni Marketing, Team Chat, Omnichannel Inbox. "The" is lowercase: "the Video Studio app". |
| Plans | Free, Team, Business, Enterprise — capitalized, no quotes. Prices always per user per month: "$29/user/mo". |
| Domains | backoffice.llc is the site; app.bo.ge is the product. Set domains in JetBrains Mono in designed materials. |
| Category | "No-code ERP" (hyphenated). Not "nocode", not "low-code", not "work OS". |
For press, directories, app stores, and partner pages. Use as-is.